
●  Streamline design aesthetics, Self-cleaning, no dust, avoid the secondary pollution in cities.
●  High efficient integrated heat radiation design,Electrostatic powder painting, high strength anti-corrosion, long lifespan.
●  Lamp adjustable angle design, Tilt angle is 0°to 15°for vertical installation, and -10°to +15° for Horizontal installation.
●  Power-off protection socket design, safe and reliable.
●  Combined optical lens, a wide variety of optics feature apply to kinds of road lighting requirements.
●  Plug connector operation for drive replace and easy maintenance.
 
| Small size | 
| Code | Power | Size(H×W×L) | Efficiency | PF | CCT | CRI | Beam Angle | Input | Service Life | 
| BR-016-E30 | 30W | 600×210×109mm | ≥120 LM/W | ≥0.95 | 2700K-6500K | ≥70 | T I/T II/T III/90° | AC | ≥70000H | 
| BR-024-E50 | 50W | 600×210×109mm | ≥120 LM/W | ≥0.95 | 2700K-6500K | ≥70 | T I/T II/T III/90° | AC | ≥70000H | 
| BR-024-E60 | 60W | 600×210×109mm | ≥120 LM/W | ≥0.95 | 2700K-6500K | ≥70 | T I/T II/T III/90° | AC | ≥70000H | 
 
| Middle size | 
| Code | Power | Size(H×W×L) | Efficiency | PF | CCT | CRI | Beam Angle | Input | Service Life | 
| BR-032-E80 | 80W | 705×265×119mm | ≥120 LM/W | ≥0.95 | 2700K-6500K | ≥70 | T I/T II/T III/90° | AC | ≥70000H | 
| BR-048-E100 | 100W | 705×265×119mm | ≥120 LM/W | ≥0.95 | 2700K-6500K | ≥70 | T I/T II/T III/90° | AC | ≥70000H | 
| BR-064-E120 | 120W | 705×265×119mm | ≥120 LM/W | ≥0.95 | 2700K-6500K | ≥70 | T I/T II/T III/90° | AC | ≥70000H | 
 
| Big size | 
| Code | Power | Size(H×W×L) | Efficiency | PF | CCT | CRI | Beam Angle | Input | Service Life | 
| BR-072-E150 | 150W | 880×352×140mm | ≥120 LM/W | ≥0.95 | 2700K-6500K | ≥70 | T I/T II/T III/90° | AC | ≥70000H | 
| BR-080-E180 | 180W | 880×352×140mm | ≥120 LM/W | ≥0.95 | 2700K-6500K | ≥70 | T I/T II/T III/90° | AC | ≥70000H | 
| BR-096-E200 | 200W | 880×352×140mm | ≥120 LM/W | ≥0.95 | 2700K-6500K | ≥70 | T I/T II/T III/90° | AC | ≥70000H | 
PHOTOMETRIC DISTRIBUTIONS

