●  Streamline design aesthetics, Self-cleaning, no dust, avoid the secondary pollution in cities.
●  High efficient integrated heat radiation design,Electrostatic powder painting, high strength anti-corrosion, long lifespan.
●  Lamp adjustable angle design, Tilt angle is 0°to 15°for vertical installation, and -10°to +15° for Horizontal installation.
●  Power-off protection socket design, safe and reliable.
●  Combined optical lens, a wide variety of optics feature apply to kinds of road lighting requirements.
●  Plug connector operation for drive replace and easy maintenance.
●  Non-clip open design to make easy operation and installation.
| Small size | 
| Code | Power | Size(H×W×L) | Efficiency | PF | CCT | CRI | Beam Angle | Input | Service Life | 
| AP-016-P35 | 35W | 595×270×106mm | ≥120 LM/W | ≥0.95 | 2700K-6500K | ≥70 | T I/T II/T III/90° | AC | ≥70000H | 
| AP-024-P60 | 60W | 595×270×106mm | ≥120 LM/W | ≥0.95 | 2700K-6500K | ≥70 | T I/T II/T III/90° | AC | ≥70000H | 
| AP-036-P80 | 80W | 595×270×106mm | ≥120 LM/W | ≥0.95 | 2700K-6500K | ≥70 | T I/T II/T III/90° | AC | ≥70000H | 
 
| Big size | 
| Code | Power | Size(L×W×H) | Efficiency | PF | CCT | CRI | Beam Angle | Input | Service Life | 
| AP-048-P100 | 100W | 775×360×126mm | ≥120 LM/W | ≥0.95 | 2700K-6500K | ≥70 | T I/T II/T III/90° | AC | ≥70000H | 
| AP-064-P150 | 150W | 775×360×126mm | ≥120 LM/W | ≥0.95 | 2700K-6500K | ≥70 | T I/T II/T III/90° | AC | ≥70000H | 
| AP-080-P180 | 180W | 775×360×126mm | ≥120 LM/W | ≥0.95 | 2700K-6500K | ≥70 | T I/T II/T III/90° | AC | ≥70000H | 
 
PHOTOMETRIC DISTRIBUTIONS

